Pattern 3815 Mens fleece jackets
- Availability:
- In Stock
- Product Code:
- patterns
£9.50
Ex Tax: £7.92
Each
FABRICS: Designed for heavyweight stretch knits.
Suggested Fabrics: Polarfleece®, heavy sweatshirt fleece, blanket fleece. Contrast Fabrics: Light to medium weight woven fabrics such as windbreaker fabric, supplex, water repellant cottons and blends.
Pattern includes 1/4" (6 mm) seam allowances.
Jacket and vest have collar, front zipper with zipper shield, left breast welt pocket with zipper, lower fronts with pockets in seams, back yoke, and casing with elastic at bottom edge. Upper front, yoke, and collar have contrast fabric overlay. View A sleeves have casings with elastic at bottom edge, and sleeve overlay from contrast fabric. View B armholes are finished with bias cut bindings from contrast fabric.
Material Required: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
| Size | XS | S | M | L | XL | ||
| Finished Length at Center Back | View A & B | 29 1/2 (75) | 29 1/2 (75) | 29 1/2 (75) | 32 (81) | 32 (81) " (cm) | |
| Fabric 60" (152 cm) Wide | View A | 2 (1.85) | 2 (1.85) | 2 (1.85) | 2 (1.85) | 2 1/8 (1.95) yd (m) | |
| View B | 1 1/8 (1.05) | 1 1/8 (1.05) | 1 3/8 (1.30) | 1 1/2 (1.40) | 1 5/8 (1.50) yd (m) | ||
| Contrast 60" (152 cm) Wide | View A | 1 1/8 (1.05) | 1 1/4 (1.15) | 1 1/4 (1.15) | 1 1/4 (1.15) | 1 1/4 (1.15) yd (m) | |
| View B | 1 (0.95) | 1 1/8 (1.05) | 1 1/8 (1.05) | 1 1/8 (1.05) | 1 1/8 (1.05) yd (m) | ||
| Contrast 45" (115 cm) Wide | View A | 1 3/8 (1.30) | 1 3/8 (1.30) | 1 1/4 (1.15) | 1 3/8 (1.30) | 1 1/2 (1.40) yd (m) | |
| View B | 1 3/8 (1.30) | 1 3/8 (1.30) | 1 3/8 (1.30) | 1 3/4 (1.60) | 1 7/8 (1.75) yd (m) |
Notions: Thread, one 7" (18 cm) zipper; one separating zipper—30" (76 cm) for S-M, 32" (81 cm) for L-XL-XXL; scrap piece of fusible interfacing; 1" (2.5 cm) wide elastic—2 1/8 yd (1.95 m) for View A; 1 1/2 yd (1.40 m) for View B.


